Golf Buggy
Golf Buggy
| Suited for | Unreliable power applications like caravans, small RE systems, electric vehicles, golf buggies and other outdoor use |
|---|---|
| Model | DC12-100 |
| Nominal Voltage (V) | 12 |
| Capacity (Ah) | 100 |
| Dimensions (mm) | 330 (L) x 171 (W) x 220 (H) |
| Weight (kg) | 31.2 |
| Terminal | M8 Fem |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, 8S6290 part 4. UL1989, IATA and IMDG |
| Suited for | Unreliable power applications like caravans, small RE systems, electric vehicles, golf buggies and other outdoor use |
|---|---|
| Model | DC12-135 |
| Nominal Voltage (V) | 12 |
| Capacity (Ah) | 135 |
| Dimensions (mm) | 338 (L) x 172 (W) x 285 (H) |
| Weight (kg) | 45 |
| Terminal | M8 Fem |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, 8S6290 part 4. UL1989, IATA and IMDG |
| Suited for | Unreliable power applications like caravans, small RE systems, electric vehicles, golf buggies and other outdoor use |
|---|---|
| Model | DC12-33 |
| Nominal Voltage (V) | 12 |
| Capacity (Ah) | 33 |
| Dimensions (mm) | 195 (L) x 130 (W) x 165 (H) |
| Weight (kg) | 10 |
| Terminal | M8 Fem |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, 8S6290 part 4. UL1989, IATA and IMDG |
| Suited for | Unreliable power applications like caravans, small RE systems, electric vehicles, golf buggies and other outdoor use |
|---|---|
| Model | DC12-55 |
| Nominal Voltage (V) | 12 |
| Capacity (Ah) | 55 |
| Dimensions (mm) | 230 (L) x 151 (W) x 180 (H) |
| Weight (kg) | 16.6 |
| Terminal | M8 Fem |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, 8S6290 part 4. UL1989, IATA and IMDG |
| Suited for | Unreliable power applications like caravans, small RE systems, electric vehicles, golf buggies and other outdoor use |
|---|---|
| Model | DC12-75 |
| Nominal Voltage (V) | 12 |
| Capacity (Ah) | 75 |
| Dimensions (mm) | 262 (L) x 168 (W) x 220 (H) |
| Weight (kg) | 26.2 |
| Terminal | M8 Fem |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, 8S6290 part 4. UL1989, IATA and IMDG |
| Suited for | Unreliable power applications like caravans, small RE systems, electric vehicles, golf buggies and other outdoor use |
|---|---|
| Model | DC6-200 |
| Nominal Voltage (V) | 6 |
| Capacity (Ah) | 200 |
| Dimensions (mm) | 260 (L) x 180 (W) x 275 (H) |
| Weight (kg) | 34.5 |
| Terminal | M8 Fem |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, 8S6290 part 4. UL1989, IATA and IMDG |
| Suited for | Single-motor golf caddy with manual operation for 18 holes |
|---|---|
| Model | SPF12V16-ST |
| Nominal Voltage (V) | 12.8 |
| Nominal Capacity (Ah) | 16 |
| Dimensions (mm) | 168 (L) x 128 (W) x 76 (H) |
| Weight (kg) | 2.1 |
| Suited for | All caddies with manual operation for 36 holes, and all 2-motor remote operation caddies for 18+ holes |
|---|---|
| Model | SPF12V20-ST |
| Nominal Voltage (V) | 12.8 |
| Nominal Capacity (Ah) | 20 |
| Dimensions (mm) | 181 (L) x 76 (W) x 169 (H) |
| Weight (kg) | 2.55 |
| Suited for | All caddies with manual operation for 36 holes, and all 2-motor remote operation caddies for 27+ holes |
|---|---|
| Model | SPF12V22-ST |
| Nominal Voltage (V) | 12.8 |
| Nominal Capacity (Ah) | 22 |
| Dimensions (mm) | 168 (L) x 128 (W) x 130 (H) |
| Weight (kg) | 3.1 |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V100-ST |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 100 |
| Max. Charge/ Discharge Current (A) | 100 |
| Dimensions (mm) | 329 (L) x 172 (W) x 223 (H) |
| Weight (kg) | 12.6 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V125-ST |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 125 |
| Max. Charge/ Discharge Current (A) | 125 |
| Dimensions (mm) | 329 (L) x 172 (W) x 223 (H) |
| Weight (kg) | 15.3 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V200-ST |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 200 |
| Max. Charge/ Discharge Current (A) | 150 |
| Dimensions (mm) | 520 (L) x 268 (W) x 228 (H) |
| Weight (kg) | 25.8 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V22-GC |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 22 |
| Max. Charge/ Discharge Current (A) | 22 |
| Dimensions (mm) | 181 (L) x 76 (W) x 168 (H) |
| Weight (kg) | 3.1 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V300-ST |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 300 |
| Max. Charge/ Discharge Current (A) | 150 |
| Dimensions (mm) | 520 (L) x 268 (W) x 228 (H) |
| Weight (kg) | 35.7 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V35-ST |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 35 |
| Max. Charge/ Discharge Current (A) | 35 |
| Dimensions (mm) | 195 (L) x 131 (W) x 171 (H) |
| Weight (kg) | 4.4 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V75-ST |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 75 |
| Max. Charge/ Discharge Current (A) | 75 |
| Dimensions (mm) | 260 (L) x 168 (W) x 218 (H) |
| Weight (kg) | 9.6 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V100-BL |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 100 |
| Max. Charge/ Discharge Current (A) | 100 |
| Dimensions (mm) | 329 (L) x 172 (W) x 223 (H) |
| Weight (kg) | 12.8 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V125-BL |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 125 |
| Max. Charge/ Discharge Current (A) | 125 |
| Dimensions (mm) | 329 (L) x 172 (W) x 223 (H) |
| Weight (kg) | 15.5 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V300-BL |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 300 |
| Max. Charge/ Discharge Current (A) | 150 |
| Dimensions (mm) | 520 (L) x 268 (W) x 228 (H) |
| Weight (kg) | 35.9 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
Categories
- Alarm (4)
- Backup System (16)
- Energy Storage (39)
- Off Grid (54)
- Telecom (31)
- Vehicle (39)
- Car (10)
- Caravan (20)
- Golf Buggy (19)
- Marine (15)
- Truck (1)