Marine
Marine
| Suited for | Off grid living, telecom outdoor applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | OPzV2-1000 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 1000 |
| Dimensions (mm) | 275 (L) x 210 (W) x 681 (H) |
| Weight (kg) | 84 |
| Terminal | M8 Fem |
| Compliance Standards | IEC 60896-21/22, DIN40742, IEC61427, YD/T1360, Eurobat guide long life, BS6290 part 4, UL 1989, IATA and IMDG |
| Suited for | Off grid living, telecom outdoor applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | OPzV2-1500 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 1500 |
| Dimensions (mm) | 399 (L) x 212 (W) x 807 (H) |
| Weight (kg) | 145 |
| Terminal | M8 Fem |
| Compliance Standards | IEC 60896-21/22, DIN40742, IEC61427, YD/T1360, Eurobat guide long life, BS6290 part 4, UL 1989, IATA and IMDG |
| Suited for | Off grid living, telecom outdoor applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | OPzV2-2000 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 2000 |
| Dimensions (mm) | 487 (L) x 212 (W) x 807 (H) |
| Weight (kg) | 181 |
| Terminal | M8 Fem |
| Compliance Standards | IEC 60896-21/22, DIN40742, IEC61427, YD/T1360, Eurobat guide long life, BS6290 part 4, UL 1989, IATA and IMDG |
| Suited for | Off grid living, telecom outdoor applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | OPzV2-600 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 600 |
| Dimensions (mm) | 191 (L) x 210 (W) x 681 (H) |
| Weight (kg) | 60 |
| Terminal | M8 Fem |
| Compliance Standards | IEC 60896-21/22, DIN40742, IEC61427, YD/T1360, Eurobat guide long life, BS6290 part 4, UL 1989, IATA and IMDG |
| Suited for | Off grid living, telecom outdoor applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | OPzV2-800 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 800 |
| Dimensions (mm) | 233 (L) x 210 (W) x 681 (H) |
| Weight (kg) | 71.8 |
| Terminal | M8 Fem |
| Compliance Standards | IEC 60896-21/22, DIN40742, IEC61427, YD/T1360, Eurobat guide long life, BS6290 part 4, UL 1989, IATA and IMDG |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V100-ST |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 100 |
| Max. Charge/ Discharge Current (A) | 100 |
| Dimensions (mm) | 329 (L) x 172 (W) x 223 (H) |
| Weight (kg) | 12.6 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V125-ST |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 125 |
| Max. Charge/ Discharge Current (A) | 125 |
| Dimensions (mm) | 329 (L) x 172 (W) x 223 (H) |
| Weight (kg) | 15.3 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V200-ST |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 200 |
| Max. Charge/ Discharge Current (A) | 150 |
| Dimensions (mm) | 520 (L) x 268 (W) x 228 (H) |
| Weight (kg) | 25.8 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V22-GC |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 22 |
| Max. Charge/ Discharge Current (A) | 22 |
| Dimensions (mm) | 181 (L) x 76 (W) x 168 (H) |
| Weight (kg) | 3.1 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V300-ST |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 300 |
| Max. Charge/ Discharge Current (A) | 150 |
| Dimensions (mm) | 520 (L) x 268 (W) x 228 (H) |
| Weight (kg) | 35.7 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V35-ST |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 35 |
| Max. Charge/ Discharge Current (A) | 35 |
| Dimensions (mm) | 195 (L) x 131 (W) x 171 (H) |
| Weight (kg) | 4.4 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V75-ST |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 75 |
| Max. Charge/ Discharge Current (A) | 75 |
| Dimensions (mm) | 260 (L) x 168 (W) x 218 (H) |
| Weight (kg) | 9.6 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V100-BL |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 100 |
| Max. Charge/ Discharge Current (A) | 100 |
| Dimensions (mm) | 329 (L) x 172 (W) x 223 (H) |
| Weight (kg) | 12.8 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V125-BL |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 125 |
| Max. Charge/ Discharge Current (A) | 125 |
| Dimensions (mm) | 329 (L) x 172 (W) x 223 (H) |
| Weight (kg) | 15.5 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V300-BL |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 300 |
| Max. Charge/ Discharge Current (A) | 150 |
| Dimensions (mm) | 520 (L) x 268 (W) x 228 (H) |
| Weight (kg) | 35.9 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
Categories
- Alarm (4)
- Backup System (16)
- Energy Storage (39)
- Off Grid (54)
- Telecom (31)
- Vehicle (39)
- Car (10)
- Caravan (20)
- Golf Buggy (19)
- Marine (15)
- Truck (1)