Product Range
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V35-ST |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 35 |
| Max. Charge/ Discharge Current (A) | 35 |
| Dimensions (mm) | 195 (L) x 131 (W) x 171 (H) |
| Weight (kg) | 4.4 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V50-ST |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 50 |
| Max. Charge/ Discharge Current (A) | 50 |
| Dimensions (mm) | 198 (L) x 166 (W) x 176 (H) |
| Weight (kg) | 6.3 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V75-ST |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 75 |
| Max. Charge/ Discharge Current (A) | 75 |
| Dimensions (mm) | 260 (L) x 168 (W) x 218 (H) |
| Weight (kg) | 9.6 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V100-BL |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 100 |
| Max. Charge/ Discharge Current (A) | 100 |
| Dimensions (mm) | 329 (L) x 172 (W) x 223 (H) |
| Weight (kg) | 12.8 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V125-BL |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 125 |
| Max. Charge/ Discharge Current (A) | 125 |
| Dimensions (mm) | 329 (L) x 172 (W) x 223 (H) |
| Weight (kg) | 15.5 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V300-BL |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 300 |
| Max. Charge/ Discharge Current (A) | 150 |
| Dimensions (mm) | 520 (L) x 268 (W) x 228 (H) |
| Weight (kg) | 35.9 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
Categories
- Alarm (4)
- Backup System (16)
- Energy Storage (39)
- Off Grid (54)
- Telecom (31)
- Vehicle (39)
- Car (10)
- Caravan (20)
- Golf Buggy (19)
- Marine (15)
- Truck (1)