Battery Module
| Suited for | On Grid, On Grid + Backup, Off Grid |
|---|---|
| Model | VHRTL48100LFP |
| Nominal Voltage (V) | 48 |
| System Capacity (Ah) | 100 |
| Max. Charge/ Discharge Current (A) | 100 |
| Dimensions (mm) | 440 (L) x 440 (W) x 133 (H) |
| Weight (kg) | 43 |
$2,075.00
| Suited for | On Grid, On Grid + Backup, Off Grid |
|---|---|
| Model | VHRTL48150LFP |
| Nominal Voltage (V) | 48 |
| System Capacity (Ah) | 150 |
| Max. Charge/ Discharge Current (A) | 150 |
| Dimensions (mm) | 440 (L) x 480 (W) x 222 (H) |
| Weight (kg) | 65 |
$3,248.00
| Suited for | On Grid, On Grid + Backup, Off Grid |
|---|---|
| Model | VHRTL48200LFP |
| Nominal Voltage (V) | 48 |
| System Capacity (Ah) | 200 |
| Max. Charge/ Discharge Current (A) | 150 |
| Dimensions (mm) | 440 (L) x 550 (W) x 222 (H) |
| Weight (kg) | 81 |
$4,137.00
Categories
- Alarm (4)
- Backup System (16)
- Energy Storage (39)
- Off Grid (54)
- Telecom (31)
- Vehicle (39)
- Car (10)
- Caravan (20)
- Golf Buggy (19)
- Marine (15)
- Truck (1)