Energy Storage System
| Suited for | On Grid, On Grid + Backup, Off Grid |
|---|---|
| Battery Module | TL48100LFP-3U |
| Battery Module Quantity | 1x battery |
| Battery System Voltage (Vdc) | 48 |
| Battery System Capacity (Ah) | 100 |
| Dimensions (mm) | 600 (L) x 600 (W) x 1000 (H) |
| Weight (kg) | 84 |
| Cabinet | Black colour with glass front door (powder coated) |
| Suited for | On Grid, On Grid + Backup, Off Grid |
|---|---|
| Battery Module | TL48100LFP-3U |
| Battery Module Quantity | 2x batteries |
| Battery System Voltage (Vdc) | 48 |
| Battery System Capacity (Ah) | 200 |
| Dimensions (mm) | 600 (L) x 600 (W) x 1000 (H) |
| Weight (kg) | 127 |
| Cabinet | Black colour with glass front door (powder coated) |
| Suited for | On Grid, On Grid + Backup, Off Grid |
|---|---|
| Battery Module | TL48100LFP-3U |
| Battery Module Quantity | 3x batteries |
| Battery System Voltage (Vdc) | 48 |
| Battery System Capacity (Ah) | 300 |
| Dimensions (mm) | 600 (L) x 600 (W) x 1000 (H) |
| Weight (kg) | 170 |
| Cabinet | Black colour with glass front door (powder coated) |
| Suited for | On Grid, On Grid + Backup, Off Grid |
|---|---|
| Battery Module | TL48100LFP-3U |
| Battery Module Quantity | 4x batteries |
| Battery System Voltage (Vdc) | 48 |
| Battery System Capacity (Ah) | 400 |
| Dimensions (mm) | 600 (L) x 600 (W) x 1400 (H) |
| Weight (kg) | 223 |
| Cabinet | Black colour with glass front door (powder coated) |
| Suited for | On Grid, On Grid + Backup, Off Grid |
|---|---|
| Battery Module | TL48100LFP-3U |
| Battery Module Quantity | 5x batteries |
| Battery System Voltage (Vdc) | 48 |
| Battery System Capacity (Ah) | 500 |
| Dimensions (mm) | 600 (L) x 600 (W) x 1400 (H) |
| Weight (kg) | 266 |
| Cabinet | Black colour with glass front door (powder coated) |
| Suited for | On Grid, On Grid + Backup, Off Grid |
|---|---|
| Battery Module | TL48100LFP-3U |
| Battery Module Quantity | 7x batteries |
| Battery System Voltage (Vdc) | 48 |
| Battery System Capacity (Ah) | 700 |
| Dimensions (mm) | 600 (L) x 600 (W) x 1800 (H) |
| Weight (kg) | 364 |
| Cabinet | Black colour with glass front door (powder coated) |
| Suited for | On Grid, On Grid + Backup, Off Grid |
|---|---|
| Battery Module | TL48100LFP-3U |
| Battery Module Quantity | 8x batteries |
| Battery System Voltage (Vdc) | 48 |
| Battery System Capacity (Ah) | 800 |
| Dimensions (mm) | 600 (L) x 600 (W) x 2100 (H) |
| Weight (kg) | 412 |
| Cabinet | Black colour with glass front door (powder coated) |
Categories
- Alarm (4)
- Backup System (16)
- Energy Storage (39)
- Off Grid (54)
- Telecom (31)
- Vehicle (39)
- Car (10)
- Caravan (20)
- Golf Buggy (19)
- Marine (15)
- Truck (1)