EU Car Battery
| Suited for | EU standard vehicles |
|---|---|
| Model | NA-H5 |
| Nominal Voltage (V) | 12 |
| Capacity (Ah) | 50 |
| CCA @-18°C/A | 600 |
| Dimensions (mm) | 245 (L) x 176 (W) x 190 (H) |
| Weight (kg) | 6 |
$373.00
| Suited for | EU vehicle with stop-start car battery system |
|---|---|
| Model | NA-H5-SS |
| Nominal Voltage (V) | 12 |
| Capacity (Ah) | 50 |
| CCA @-18°C/A | 600 |
| Dimensions (mm) | 245 (L) x 176 (W) x 190 (H) |
| Weight (kg) | 6 |
$448.00
| Suited for | EU standard vehicles |
|---|---|
| Model | NA-H6 |
| Nominal Voltage (V) | 12 |
| Capacity (Ah) | 50 |
| CCA @-18°C/A | 750 |
| Dimensions (mm) | 278 (L) x 175 (W) x 190 (H) |
| Weight (kg) | 8 |
$445.00
| Suited for | EU vehicle with stop-start car battery system |
|---|---|
| Model | NA-H6-SS |
| Nominal Voltage (V) | 12 |
| Capacity (Ah) | 50 |
| CCA @-18°C/A | 750 |
| Dimensions (mm) | 278 (L) x 175 (W) x 190 (H) |
| Weight (kg) | 8 |
$504.00
| Suited for | EU standard vehicles |
|---|---|
| Model | NA-H7 |
| Nominal Voltage (V) | 12 |
| Capacity (Ah) | 40 |
| CCA @-18°C/A | 800 |
| Dimensions (mm) | 315 (L) x 176 (W) x 186 (H) |
| Weight (kg) | 8.2 |
$468.00
| Suited for | EU vehicle with stop-start car battery system |
|---|---|
| Model | NA-H7-SS |
| Nominal Voltage (V) | 12 |
| Capacity (Ah) | 50 |
| CCA @-18°C/A | 800 |
| Dimensions (mm) | 315 (L) x 176 (W) x 186 (H) |
| Weight (kg) | 8.2 |
$562.00
| Suited for | EU standard vehicles |
|---|---|
| Model | NA-H8 |
| Nominal Voltage (V) | 12 |
| Capacity (Ah) | 50 |
| CCA @-18°C/A | 850 |
| Dimensions (mm) | 355 (L) x 176 (W) x 188 (H) |
| Weight (kg) | 8.5 |
$556.00
| Suited for | EU vehicle with stop-start car battery system |
|---|---|
| Model | NA-H8-SS |
| Nominal Voltage (V) | 12 |
| Capacity (Ah) | 50 |
| CCA @-18°C/A | 850 |
| Dimensions (mm) | 355 (L) x 176 (W) x 188 (H) |
| Weight (kg) | 8.5 |
| Compliance Standards | EESS, CE (battery), and UN38.3 (battery) |
$667.00
| Suited for | EU standard vehicles |
|---|---|
| Model | NA-H9 |
| Nominal Voltage (V) | 12 |
| Capacity (Ah) | 40 |
| CCA @-18°C/A | 950 |
| Dimensions (mm) | 394 (L) x 176 (W) x 188 (H) |
| Weight (kg) | 9 |
$635.00
Categories
- Alarm (4)
- Backup System (16)
- Energy Storage (39)
- Off Grid (54)
- Telecom (31)
- Vehicle (39)
- Car (10)
- Caravan (20)
- Golf Buggy (19)
- Marine (15)
- Truck (1)