Gel Battery
| Suited for | Off grid living, telecom outdoor applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | OPzV2-600 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 600 |
| Dimensions (mm) | 191 (L) x 210 (W) x 681 (H) |
| Weight (kg) | 60 |
| Terminal | M8 Fem |
| Compliance Standards | IEC 60896-21/22, DIN40742, IEC61427, YD/T1360, Eurobat guide long life, BS6290 part 4, UL 1989, IATA and IMDG |
$462.00
| Suited for | Off grid living, telecom outdoor applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | OPzV2-800 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 800 |
| Dimensions (mm) | 233 (L) x 210 (W) x 681 (H) |
| Weight (kg) | 71.8 |
| Terminal | M8 Fem |
| Compliance Standards | IEC 60896-21/22, DIN40742, IEC61427, YD/T1360, Eurobat guide long life, BS6290 part 4, UL 1989, IATA and IMDG |
$557.00
Categories
- Alarm (4)
- Backup System (16)
- Energy Storage (39)
- Off Grid (54)
- Telecom (31)
- Vehicle (39)
- Car (10)
- Caravan (20)
- Golf Buggy (19)
- Marine (15)
- Truck (1)