Lead Acid
| Suited for | Outdoor telecom applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | LSG2-250 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 250 |
| Dimensions (mm) | 173 (L) x 109 (W) x 330 (H) |
| Weight (kg) | 14.7 |
| Terminal | T22 |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, BS6290 part 4, YD/T 799, UL 1989, IATA and IMDG |
| Suited for | Outdoor telecom applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | LSG2-3000 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 3000 |
| Dimensions (mm) | 496 (L) x 363 (W) x 362 (H) |
| Weight (kg) | 176 |
| Terminal | T22 |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, BS6290 part 4, YD/T 799, UL 1989, IATA and IMDG |
| Suited for | Outdoor telecom applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | LSG2-300 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 300 |
| Dimensions (mm) | 126 (L) x 187 (W) x 361 (H) |
| Weight (kg) | 19.4 |
| Terminal | T22 |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, BS6290 part 4, YD/T 799, UL 1989, IATA and IMDG |
| Suited for | Outdoor telecom applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | LSG2-350 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 350 |
| Dimensions (mm) | 126 (L) x 187 (W) x 361 (H) |
| Weight (kg) | 22 |
| Terminal | T22 |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, BS6290 part 4, YD/T 799, UL 1989, IATA and IMDG |
| Suited for | Outdoor telecom applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | LSG2-400 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 400 |
| Dimensions (mm) | 166 (L) x 184 (W) x 361 (H) |
| Weight (kg) | 25.5 |
| Terminal | T22 |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, BS6290 part 4, YD/T 799, UL 1989, IATA and IMDG |
| Suited for | Outdoor telecom applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | LSG2-450 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 450 |
| Dimensions (mm) | 166 (L) x 184 (W) x 361 (H) |
| Weight (kg) | 27.5 |
| Terminal | T22 |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, BS6290 part 4, YD/T 799, UL 1989, IATA and IMDG |
| Suited for | Outdoor telecom applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | LSG2-500 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 500 |
| Dimensions (mm) | 197 (L) x 187 (W) x 361 (H) |
| Weight (kg) | 31 |
| Terminal | T22 |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, BS6290 part 4, YD/T 799, UL 1989, IATA and IMDG |
| Suited for | Outdoor telecom applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | LSG2-600 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 600 |
| Dimensions (mm) | 223 (L) x 184 (W) x 361 (H) |
| Weight (kg) | 36 |
| Terminal | T22 |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, BS6290 part 4, YD/T 799, UL 1989, IATA and IMDG |
| Suited for | Outdoor telecom applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | LSG2-800 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 800 |
| Dimensions (mm) | 154 (L) x 229 (W) x 555 (H) |
| Weight (kg) | 52.7 |
| Terminal | T22 |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, BS6290 part 4, YD/T 799, UL 1989, IATA and IMDG |
Categories
- Alarm (4)
- Backup System (16)
- Energy Storage (39)
- Off Grid (54)
- Telecom (31)
- Vehicle (39)
- Car (10)
- Caravan (20)
- Golf Buggy (19)
- Marine (15)
- Truck (1)