Lithium-ion Battery
| Suited for | On Grid, On Grid + Backup, Off Grid |
|---|---|
| Battery Module | TL48100LFP-3U |
| Battery Module Quantity | 1x battery |
| Battery System Voltage (Vdc) | 48 |
| Battery System Capacity (Ah) | 100 |
| Dimensions (mm) | 600 (L) x 600 (W) x 1000 (H) |
| Weight (kg) | 84 |
| Cabinet | Black colour with glass front door (powder coated) |
| Suited for | On Grid, On Grid + Backup, Off Grid |
|---|---|
| Battery Module | TL48100LFP-3U |
| Battery Module Quantity | 2x batteries |
| Battery System Voltage (Vdc) | 48 |
| Battery System Capacity (Ah) | 200 |
| Dimensions (mm) | 600 (L) x 600 (W) x 1000 (H) |
| Weight (kg) | 127 |
| Cabinet | Black colour with glass front door (powder coated) |
| Suited for | On Grid, On Grid + Backup, Off Grid |
|---|---|
| Battery Module | TL48100LFP-3U |
| Battery Module Quantity | 3x batteries |
| Battery System Voltage (Vdc) | 48 |
| Battery System Capacity (Ah) | 300 |
| Dimensions (mm) | 600 (L) x 600 (W) x 1000 (H) |
| Weight (kg) | 170 |
| Cabinet | Black colour with glass front door (powder coated) |
| Suited for | On Grid, On Grid + Backup, Off Grid |
|---|---|
| Battery Module | TL48100LFP-3U |
| Battery Module Quantity | 4x batteries |
| Battery System Voltage (Vdc) | 48 |
| Battery System Capacity (Ah) | 400 |
| Dimensions (mm) | 600 (L) x 600 (W) x 1400 (H) |
| Weight (kg) | 223 |
| Cabinet | Black colour with glass front door (powder coated) |
| Suited for | On Grid, On Grid + Backup, Off Grid |
|---|---|
| Battery Module | TL48100LFP-3U |
| Battery Module Quantity | 5x batteries |
| Battery System Voltage (Vdc) | 48 |
| Battery System Capacity (Ah) | 500 |
| Dimensions (mm) | 600 (L) x 600 (W) x 1400 (H) |
| Weight (kg) | 266 |
| Cabinet | Black colour with glass front door (powder coated) |
| Suited for | On Grid, On Grid + Backup, Off Grid |
|---|---|
| Battery Module | TL48100LFP-3U |
| Battery Module Quantity | 7x batteries |
| Battery System Voltage (Vdc) | 48 |
| Battery System Capacity (Ah) | 700 |
| Dimensions (mm) | 600 (L) x 600 (W) x 1800 (H) |
| Weight (kg) | 364 |
| Cabinet | Black colour with glass front door (powder coated) |
| Suited for | On Grid, On Grid + Backup, Off Grid |
|---|---|
| Battery Module | TL48100LFP-3U |
| Battery Module Quantity | 8x batteries |
| Battery System Voltage (Vdc) | 48 |
| Battery System Capacity (Ah) | 800 |
| Dimensions (mm) | 600 (L) x 600 (W) x 2100 (H) |
| Weight (kg) | 412 |
| Cabinet | Black colour with glass front door (powder coated) |
| Suited for | On Grid, On Grid + Backup, Off Grid |
|---|---|
| Battery Module | TL48100LFP-3U |
| Battery Module Quantity | 6x batteries |
| Battery System Voltage (Vdc) | 48 |
| Battery System Capacity (Ah) | 600 |
| Dimensions (mm) | 600 (L) x 600 (W) x 1800 (H) |
| Weight (kg) | 321 |
| Cabinet | Black colour with glass front door (powder coated) |
| Suited for | On Grid, On Grid + Backup, Off Grid |
|---|---|
| Model | VHRTL48100LFP |
| Nominal Voltage (V) | 48 |
| System Capacity (Ah) | 100 |
| Max. Charge/ Discharge Current (A) | 100 |
| Dimensions (mm) | 440 (L) x 440 (W) x 133 (H) |
| Weight (kg) | 43 |
| Suited for | On Grid, On Grid + Backup, Off Grid |
|---|---|
| Model | VHRTL48150LFP |
| Nominal Voltage (V) | 48 |
| System Capacity (Ah) | 150 |
| Max. Charge/ Discharge Current (A) | 150 |
| Dimensions (mm) | 440 (L) x 480 (W) x 222 (H) |
| Weight (kg) | 65 |
| Suited for | On Grid, On Grid + Backup, Off Grid |
|---|---|
| Model | VHRTL48200LFP |
| Nominal Voltage (V) | 48 |
| System Capacity (Ah) | 200 |
| Max. Charge/ Discharge Current (A) | 150 |
| Dimensions (mm) | 440 (L) x 550 (W) x 222 (H) |
| Weight (kg) | 81 |
| Suited for | On Grid, On Grid + Backup, Off Grid |
|---|---|
| Model | VHRTL4850LFP |
| Nominal Voltage (V) | 48 |
| System Capacity (Ah) | 50 |
| Max. Charge/ Discharge Current (A) | 50 |
| Dimensions (mm) | 440 (L) x 390 (W) x 133 (H) |
| Weight (kg) | 25 |
| Suited for | Single-motor golf caddy with manual operation for 18 holes |
|---|---|
| Model | SPF12V16-ST |
| Nominal Voltage (V) | 12.8 |
| Nominal Capacity (Ah) | 16 |
| Dimensions (mm) | 168 (L) x 128 (W) x 76 (H) |
| Weight (kg) | 2.1 |
| Suited for | All caddies with manual operation for 36 holes, and all 2-motor remote operation caddies for 18+ holes |
|---|---|
| Model | SPF12V20-ST |
| Nominal Voltage (V) | 12.8 |
| Nominal Capacity (Ah) | 20 |
| Dimensions (mm) | 181 (L) x 76 (W) x 169 (H) |
| Weight (kg) | 2.55 |
| Suited for | All caddies with manual operation for 36 holes, and all 2-motor remote operation caddies for 27+ holes |
|---|---|
| Model | SPF12V22-ST |
| Nominal Voltage (V) | 12.8 |
| Nominal Capacity (Ah) | 22 |
| Dimensions (mm) | 168 (L) x 128 (W) x 130 (H) |
| Weight (kg) | 3.1 |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V100-ST |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 100 |
| Max. Charge/ Discharge Current (A) | 100 |
| Dimensions (mm) | 329 (L) x 172 (W) x 223 (H) |
| Weight (kg) | 12.6 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V125-ST |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 125 |
| Max. Charge/ Discharge Current (A) | 125 |
| Dimensions (mm) | 329 (L) x 172 (W) x 223 (H) |
| Weight (kg) | 15.3 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V200-ST |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 200 |
| Max. Charge/ Discharge Current (A) | 150 |
| Dimensions (mm) | 520 (L) x 268 (W) x 228 (H) |
| Weight (kg) | 25.8 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V22-GC |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 22 |
| Max. Charge/ Discharge Current (A) | 22 |
| Dimensions (mm) | 181 (L) x 76 (W) x 168 (H) |
| Weight (kg) | 3.1 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V300-ST |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 300 |
| Max. Charge/ Discharge Current (A) | 150 |
| Dimensions (mm) | 520 (L) x 268 (W) x 228 (H) |
| Weight (kg) | 35.7 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V35-ST |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 35 |
| Max. Charge/ Discharge Current (A) | 35 |
| Dimensions (mm) | 195 (L) x 131 (W) x 171 (H) |
| Weight (kg) | 4.4 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V50-ST |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 50 |
| Max. Charge/ Discharge Current (A) | 50 |
| Dimensions (mm) | 198 (L) x 166 (W) x 176 (H) |
| Weight (kg) | 6.3 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V75-ST |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 75 |
| Max. Charge/ Discharge Current (A) | 75 |
| Dimensions (mm) | 260 (L) x 168 (W) x 218 (H) |
| Weight (kg) | 9.6 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V100-BL |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 100 |
| Max. Charge/ Discharge Current (A) | 100 |
| Dimensions (mm) | 329 (L) x 172 (W) x 223 (H) |
| Weight (kg) | 12.8 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V125-BL |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 125 |
| Max. Charge/ Discharge Current (A) | 125 |
| Dimensions (mm) | 329 (L) x 172 (W) x 223 (H) |
| Weight (kg) | 15.5 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
| Suited for | Caravan, marine, golf car, buggies, solar storage, remote monitoring, switching applications and more |
|---|---|
| Model | SPF12V300-BL |
| Nominal Voltage (V) | 12.8 |
| Capacity (Ah) | 300 |
| Max. Charge/ Discharge Current (A) | 150 |
| Dimensions (mm) | 520 (L) x 268 (W) x 228 (H) |
| Weight (kg) | 35.9 |
| Batteries in series | Max. 4s |
| Compliance Standards | IEC62133, UL1642, CE (battery), and UN38.3 (battery) |
Categories
- Alarm (4)
- Backup System (16)
- Energy Storage (39)
- Off Grid (54)
- Telecom (31)
- Vehicle (39)
- Car (10)
- Caravan (20)
- Golf Buggy (19)
- Marine (15)
- Truck (1)