Gel Battery
| Suited for | Telecom outdoor applications, renewable energy systems and other harsh environment applications. |
|---|---|
| Model | FAB12-100 |
| Nominal Voltage (V) | 12 |
| Capacity (Ah) | 100 |
| Dimensions (mm) | 558 (L) x 112 (W) x 295 (H) |
| Weight (kg) | 40.5 |
| Terminal | M8 Fem |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, BS6290 part 4, JISC 8704, YD/T 799, and UL1989. |
| Suited for | Telecom outdoor applications, renewable energy systems and other harsh environment applications. |
|---|---|
| Model | FAB12-125 |
| Nominal Voltage (V) | 12 |
| Capacity (Ah) | 125 |
| Dimensions (mm) | 558 (L) x 112 (W) x 295 (H) |
| Weight (kg) | 16.6 |
| Terminal | M8 Fem |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, BS6290 part 4, JISC 8704, YD/T 799, and UL1989. |
| Suited for | Telecom outdoor applications, renewable energy systems and other harsh environment applications. |
|---|---|
| Model | FAB12-150 |
| Nominal Voltage (V) | 12 |
| Capacity (Ah) | 150 |
| Dimensions (mm) | 558 (L) x 112 (W) x 295 (H) |
| Weight (kg) | 48.5 |
| Terminal | M8 Fem |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, BS6290 part 4, JISC 8704, YD/T 799, and UL1989. |
| Suited for | Telecom outdoor applications, renewable energy systems and other harsh environment applications. |
|---|---|
| Model | FAB12-200 |
| Nominal Voltage (V) | 12 |
| Capacity (Ah) | 200 |
| Dimensions (mm) | 560 (L) x 125 (W) x 316 (H) |
| Weight (kg) | 56 |
| Terminal | M8 Fem |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, BS6290 part 4, JISC 8704, YD/T 799, and UL1989. |
| Suited for | Energy storage for renewable energies such as PV, wind turbine power systems and CATV |
|---|---|
| Model | Solar12-100 |
| Nominal Voltage (V) | 12 |
| Capacity (Ah) | 100 |
| Dimensions (mm) | 330 (L) x 171 (W) x 220 (H) |
| Weight (kg) | 28 |
| Terminal | M8 Fem |
| Compliance Standards | IEC 60896-21/22, IEC 61427, Eurobat guide long life, 8S6290 part 4, GB/T 22473, UL 1989, IATA and IMDG |
| Suited for | Energy storage for renewable energies such as PV, wind turbine power systems and CATV |
|---|---|
| Model | Solar12-200 |
| Nominal Voltage (V) | 12 |
| Capacity (Ah) | 200 |
| Dimensions (mm) | 520 (L) x 240 (W) x 222 (H) |
| Weight (kg) | 57 |
| Terminal | M8 Fem |
| Compliance Standards | IEC 60896-21/22, IEC 61427, Eurobat guide long life, 8S6290 part 4, GB/T 22473, UL 1989, IATA and IMDG |
| Suited for | Energy storage for renewable energies such as PV, wind turbine power systems and CATV |
|---|---|
| Model | Solar12-65 |
| Nominal Voltage (V) | 12 |
| Capacity (Ah) | 65 |
| Dimensions (mm) | 350 (L) x 166 (W) x 179 (H) |
| Weight (kg) | 21.5 |
| Terminal | M8 Fem |
| Compliance Standards | IEC 60896-21/22, IEC 61427, Eurobat guide long life, 8S6290 part 4, GB/T 22473, UL 1989, IATA and IMDG |
| Suited for | Telecom outdoor applications, non-airconditioned substation switchrooms, rail signalling, industrial automation, renewable energy systems and other harsh environment applications |
|---|---|
| Model | XT12-100g |
| Nominal Voltage (V) | 12 |
| Capacity (Ah) | 100 |
| Dimensions (mm) | 370 (L) x 125 (W) x 291 (H) |
| Weight (kg) | 33 |
| Terminal | M8 Fem |
| Compliance Standards | IEC 60896-21/22, GB/T 19638, IEC 61427, YD/T799, Eurobat guide long life, BS6290 part 4, and UL1989 |
| Suited for | Telecom outdoor applications, non-airconditioned substation switchrooms, rail signalling, industrial automation, renewable energy systems and other harsh environment applications |
|---|---|
| Model | XT6-200g |
| Nominal Voltage (V) | 6 |
| Capacity (Ah) | 200 |
| Dimensions (mm) | 363 (L) x 125 (W) x 250 (H) |
| Weight (kg) | 31.5 |
| Terminal | M8 Fem |
| Compliance Standards | IEC 60896-21/22, GB/T 19638, IEC 61427, YD/T799, Eurobat guide long life, BS6290 part 4, and UL1989 |
| Suited for | Outdoor telecom applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | LSG2-1000 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 1000 |
| Dimensions (mm) | 186 (L) x 229 (W) x 555 (H) |
| Weight (kg) | 62.8 |
| Terminal | T22 |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, BS6290 part 4, YD/T 799, UL 1989, IATA and IMDG |
| Suited for | Outdoor telecom applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | LSG2-1200 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 1200 |
| Dimensions (mm) | 225 (L) x 229 (W) x 555 (H) |
| Weight (kg) | 75.5 |
| Terminal | T22 |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, BS6290 part 4, YD/T 799, UL 1989, IATA and IMDG |
| Suited for | Outdoor telecom applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | LSG2-1500 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 1500 |
| Dimensions (mm) | 265 (L) x 229 (W) x 555 (H) |
| Weight (kg) | 93 |
| Terminal | T22 |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, BS6290 part 4, YD/T 799, UL 1989, IATA and IMDG |
| Suited for | Outdoor telecom applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | LSG2-150 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 150 |
| Dimensions (mm) | 172 (L) x 102 (W) x 206 (H) |
| Weight (kg) | 8.7 |
| Terminal | T22 |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, BS6290 part 4, YD/T 799, UL 1989, IATA and IMDG |
| Suited for | Outdoor telecom applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | LSG2-2000 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 2000 |
| Dimensions (mm) | 349 (L) x 233 (W) x 555 (H) |
| Weight (kg) | 122 |
| Terminal | T22 |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, BS6290 part 4, YD/T 799, UL 1989, IATA and IMDG |
| Suited for | Outdoor telecom applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | LSG2-200 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 200 |
| Dimensions (mm) | 173 (L) x 109 (W) x 330 (H) |
| Weight (kg) | 13.5 |
| Terminal | T22 |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, BS6290 part 4, YD/T 799, UL 1989, IATA and IMDG |
| Suited for | Outdoor telecom applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | LSG2-250 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 250 |
| Dimensions (mm) | 173 (L) x 109 (W) x 330 (H) |
| Weight (kg) | 14.7 |
| Terminal | T22 |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, BS6290 part 4, YD/T 799, UL 1989, IATA and IMDG |
| Suited for | Outdoor telecom applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | LSG2-3000 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 3000 |
| Dimensions (mm) | 496 (L) x 363 (W) x 362 (H) |
| Weight (kg) | 176 |
| Terminal | T22 |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, BS6290 part 4, YD/T 799, UL 1989, IATA and IMDG |
| Suited for | Outdoor telecom applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | LSG2-300 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 300 |
| Dimensions (mm) | 126 (L) x 187 (W) x 361 (H) |
| Weight (kg) | 19.4 |
| Terminal | T22 |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, BS6290 part 4, YD/T 799, UL 1989, IATA and IMDG |
| Suited for | Outdoor telecom applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | LSG2-350 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 350 |
| Dimensions (mm) | 126 (L) x 187 (W) x 361 (H) |
| Weight (kg) | 22 |
| Terminal | T22 |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, BS6290 part 4, YD/T 799, UL 1989, IATA and IMDG |
| Suited for | Outdoor telecom applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | LSG2-400 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 400 |
| Dimensions (mm) | 166 (L) x 184 (W) x 361 (H) |
| Weight (kg) | 25.5 |
| Terminal | T22 |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, BS6290 part 4, YD/T 799, UL 1989, IATA and IMDG |
| Suited for | Outdoor telecom applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | LSG2-450 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 450 |
| Dimensions (mm) | 166 (L) x 184 (W) x 361 (H) |
| Weight (kg) | 27.5 |
| Terminal | T22 |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, BS6290 part 4, YD/T 799, UL 1989, IATA and IMDG |
| Suited for | Outdoor telecom applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | LSG2-500 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 500 |
| Dimensions (mm) | 197 (L) x 187 (W) x 361 (H) |
| Weight (kg) | 31 |
| Terminal | T22 |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, BS6290 part 4, YD/T 799, UL 1989, IATA and IMDG |
| Suited for | Outdoor telecom applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | LSG2-600 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 600 |
| Dimensions (mm) | 223 (L) x 184 (W) x 361 (H) |
| Weight (kg) | 36 |
| Terminal | T22 |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, BS6290 part 4, YD/T 799, UL 1989, IATA and IMDG |
| Suited for | Outdoor telecom applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | LSG2-800 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 800 |
| Dimensions (mm) | 154 (L) x 229 (W) x 555 (H) |
| Weight (kg) | 52.7 |
| Terminal | T22 |
| Compliance Standards | IEC 60896-21/22, Eurobat guide long life, BS6290 part 4, YD/T 799, UL 1989, IATA and IMDG |
| Suited for | Off grid living, telecom outdoor applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | OPzV2-1000 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 1000 |
| Dimensions (mm) | 275 (L) x 210 (W) x 681 (H) |
| Weight (kg) | 84 |
| Terminal | M8 Fem |
| Compliance Standards | IEC 60896-21/22, DIN40742, IEC61427, YD/T1360, Eurobat guide long life, BS6290 part 4, UL 1989, IATA and IMDG |
| Suited for | Off grid living, telecom outdoor applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | OPzV2-1500 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 1500 |
| Dimensions (mm) | 399 (L) x 212 (W) x 807 (H) |
| Weight (kg) | 145 |
| Terminal | M8 Fem |
| Compliance Standards | IEC 60896-21/22, DIN40742, IEC61427, YD/T1360, Eurobat guide long life, BS6290 part 4, UL 1989, IATA and IMDG |
| Suited for | Off grid living, telecom outdoor applications, renewable energy systems and other harsh environment applications |
|---|---|
| Model | OPzV2-2000 |
| Nominal Voltage (V) | 2 |
| Capacity (Ah) | 2000 |
| Dimensions (mm) | 487 (L) x 212 (W) x 807 (H) |
| Weight (kg) | 181 |
| Terminal | M8 Fem |
| Compliance Standards | IEC 60896-21/22, DIN40742, IEC61427, YD/T1360, Eurobat guide long life, BS6290 part 4, UL 1989, IATA and IMDG |
Categories
- Alarm (4)
- Backup System (16)
- Energy Storage (39)
- Off Grid (54)
- Telecom (31)
- Vehicle (39)
- Car (10)
- Caravan (20)
- Golf Buggy (19)
- Marine (15)
- Truck (1)